- Home
- Government
- Judicial
- Clerk of Superior Court
- Document Filing & Copy Fees
Document Filing & Copy Fees
General Civil Actions, as provided in [O.C.G.A. §15-6-77(e)(2); 47-14-51(a)&(e); 47-16-61; 36-15-9; 15-23-7; 15-6-77.4;15-21A-6; 15-21A-6.1(a)] Includes Law Library fee up to $5 & ADR fees up to $10, if any Plus applicable service fees. ALL cases except: 1) Family violence; 2) Contempt actions involving child support and/or alimony only; 3) Abandoned motor vehicle actions; and 4) Incoming transfers. See below for additional sums in condemnation and bond validation cases. Municipalities, counties, political subdivisions or agencies are exempt from $15 POPIDF-B and $125 Judicial Operations Fund fees. State is exempt from the $125 Judicial Operations Fund fees. | $209.50 |
Post-Judgement Proceedings Filed 30 or more days after judgment or dismissal require a new action case number but exempt for additional fees except for as provided for in [O.C.G.A. §15-6-77] filing cost. | $58.00 |
Family Violence Actions, as provided in [O.C.G.A. §15-6-77(e)(4)] | No Fee |
Transfer from Superior and State Court as provided in [Uniform Superior Court Rule 19.1(H)]; Uniform State Court Rule A] | $50.00 |
Transfer from Probate Court ($50 base fee & $125 JOF) as provided in [Uniform Probate Court Rule 16.1(F); O.C.G.A. §15-21A-6.1(a)] | $175.00 |
Transfer from Magistrate Court | $184.00 |
Appeals from Lower Court | $209.50 |
Appeals for Tax Assessment | $25.00 |
Condemnation & Validation of Bond Action, per Bond as provided in [O.C.G.A. §15-6-77(e)(3)] To be collected at conclusion of action in addition to General Civil Costs above up to 500 bonds over 500 bonds | $1.00 $0.50 $1.50 |
PREPARATION OF RECORD, per page. | $1.00 |
COPYING TRANSCRIPT, where required, per page. | $1.00 |
PREPARATION OF TRANSCRIPT, when Clerk is not required to recopy. | $35.00 |
ENTERING REMITTITUR | No Fee |
PER SEAL, in addition to all other costs. | $2.00 |
PER CLERK'S CERTIFICATION, in addition to all other costs. | $2.00 |
PREPARATION & FURNISHING COPY OF RECORD OF APPEAL IN CAPITAL FELONY
CASE TO ATTORNEY GENERAL, as provided in [O.C.G.A. §5-6-43] [O.C.G.A. §15-6-77(h)] |
No Fee |
SUBPOENA, as provided in [O.C.G.A. §15-6-77(g)(11)] | $ 5.00 |
ISSUING EXECUTION | No Fee |
GENERAL, per copy served. | $50.00 |
ACTION FROM ANOTHER COUNTY | $50.00 |
PER GARNISHEE SERVED (first copy) *Second and subsequent copy. |
$50.00 $6.00 |
DISPOSSESSORY ACTION, per tenant. | $25.00 |
LEVYING ON ATTACHMENT | $50.00 |
SUMMONING, per each witness. | $10.00 |
TAKING BONDS IN CRIMINAL CASES | $20.00 |
SEARCH/RETURN OF NULLA BONA | $20.00 |
DEEDS OR ANY INSTRUMENT PERTAINING TO REAL ESTATE | $25.00 |
CANCELLATION, SATISFACTION, RELEASE OR ASSIGNMENT, per instrument listed on filing, each. | $25.00 |
PLATS, MAPS & CONDOMINIUM FLOOR PLANS, per copy. | $10.00 |
CROSS-INDEXING TO PREVIOUS INSTRUMENT | No Fee |
GENERAL EXECUTION or LIEN RECORDINGS, MATERIALMAN'S LIENS, NOTICES,
BONDS, LIS PENDENS, HOSPITAL LIENS, FEDERAL TAX LIENS, etc. |
$25.00 |
CANCELLATION, SATISFACTION, RELEASE OR ASSIGNMENT, per instrument listed on filing, each. | $25.00 |
CROSS-INDEXING TO PREVIOUS INSTRUMENT | No Fee |
TAX LIENS BY A STATE OF LOCAL GOVERNMENT AGENCY * Additional per page after the first page. * Additional sum for each tax cancellation, satisfaction, release, notice,
withdrawal or other document reference. |
$5.00 $2.00 $2.00 |
FINANCING STATEMENT (UCC-1) | $25.00 |
FINANCING STATEMENT WITH ASSIGNMENT (UCC-1) | $50.00 |
FINANCING STATEMENT WITH AMENDMENT (UCC-3) | $25.00 |
INFORMATION STATEMENT (UCC-5) | $25.00 |
VETERAN DISCHARGE, as provided in [O.C.G.A. §15-6-77(i)] | No Fee |
BAR ADMISSION DOCUMENTS, as provided in [O.C.G.A. §15-6-77(i)] | No Fee |
ALL OTHER RECORDINGS, as provided in [O.C.G.A. §15-6-77(g)] , first page *Each additional page. |
$5.00 $2.00 |
TRADE NAME REGISTRATION (Includes Law Library fee up to $5 & ADR fees), as provided in [O.C.G.A. §15-6-77(g)(10); 47-14-51(a)&(e); 47-16-61; 36-15-9; 15-21A-6; 15-21A-6.1(a)] |
$166.50 |
ISSUANCE OF NEW CERTIFICATE, (Includes Law Library fee up to $5 & ADR fees) | $46.50 |
RENEWAL, (Includes Law Library fee up to $5 & ADR fees) | $46.50 |
CERTIFICATE OF AUTHORITY, as provided in [O.C.G.A. §15-6-77(g)] | $2.00 |
GENERAL, LIMITED AND AMENDMENTS, each. Includes Law Library & ADR fees, if any. |
$209.50 |
REGULAR COPIES
Unassisted, per page. With assistance, per page. |
$1.00 |
OVERSIZED COPIES, larger than 8½" x 14", per page. | $2.00 |
CERTIFIED OR EXEMPLIFIED COPIES, first page. *Each additional page. |
$2.50 $0.50 |
ELECTRONIC OR FAXED COPIES, first page. Each additional page. |
$2.50 $1.00 |
COMPUTER PRINTOUTS, per page or equivalent. | $2.50 |
CERTIFICATE OF PENDING ACTION OR UNSATISFIED JUDGMENT, as provided in [O.C.G.A. §40-9-40] |
$3.00 |